| Asahi Chinese & Japanese Restaurant - Menu List 9240 W COMMERCIAL BLVD, SUNRISE, FL 33351 TEL: 954-572-2699 | 
Soup and Noodle Soup
| J1. | Miso Soup or Clear Soup  | $3.25 | 
| J2. | Vegetables Udon or Soba  | $10.05 | 
| J3. | Tempura Udon or Soba  | $12.85 | 
| J4. | Udon or Soba(Choice of Chicken or Pork)  | $12.25 | 
| J5. | Udon or Soba(Choice of Beef or Shrimp)  | $12.85 | 
Salad
Served with house ginger dressing
| J6. | Asahi Salad  | $4.05 | 
| J7. | Seaweed Salad  | $6.05 | 
| J8. | Healthy Salad -  | $7.65 | 
| Asahi salad topped w. tofu, seaweed & avocado | ||
| J9. | Imitation Crab & Avocado Salad  | $8.65 | 
| Crab & avocado mix w/ FF scallion , mayo & spicy sauce. | ||
| J10. | Tuna Avocado Salad  | $9.65 | 
| Tuna & avocado mix w/ FF scallion , mayo & spicy sauce. | 
Appetizers
| J11. | Edamame  | $6.65 | 
| J12. | Gyoza  | steam(6) $6.65 Deep Fried(6) $6.65 | 
| Steamed or fried pork dumplings. | ||
| J13. | Shumai  | Steam(6) $6.65 Deep Fried(6) $6.65 | 
| Steamed or fried shrimp dumplings. | ||
| J14. | Age Tofu  | $7.05 | 
| Fried tofu with tempura dippiing sauce. | ||
| J15. | Sweet Potato Appetizer  | $7.65 | 
| J17. | Shrimp Tempura Appetizer  | $8.65 | 
| J18. | Sushi Appetizers  | $8.65 | 
| 5 pieces chef's choice. | ||
| J19. | Sunomono Mix  | $9.05 | 
| Crab, octopus. & conch w/sunomono suace. | ||
| J20. | Baby Octopus Salad  | $8.65 | 
| J22. | Kani - Su  | $10.65 | 
| Cucumber wrapped with crabmeat & avocado in a sunomono sauce. | ||
| J23. | Tuna Tataki  | $10.65 | 
| Lightly seared tuna cut thinly served w/ ponzu suace. | ||
| J24. | KC Roll  | $10.65 | 
| Cucumber wrapped w/ salmon,crabmeat & avocado in a sunomono sauce | ||
| J25. | Miami Knight  | $10.65 | 
| Cucumber wrapped w/ Tuna & avocado in a ponzu sauce | ||
| J26. | Sahimi Appetizers  | $12.05 | 
| 9 pieces chef's choice | 
Pupular Roll or Hand Roll
| J27. | Avocada Roll  | $6.45 | 
| J28. | California Roll   | $7.45 | 
| J29. | Boston Roll  | $7.45 | 
| J30. | Salmon Roll  | $7.45 | 
| J31. | Tuna Roll  | $7.45 | 
| J32. | Vegetable Roll  | $7.95 | 
| J33. | JB Roll  | $7.45 | 
| J34. | Eel & Cucumber Roll  | $7.95 | 
| J35. | Spicy Tuna Roll  | $7.95 | 
| J35. | Spicy Krab Roll  | $7.95 | 
| J36. | Hamachi & Scallion Roll(Yellowtail)  | $7.55 | 
| J37. | Salmon Skin Roll  | $7.55 | 
Tempuras
Served with Soup or Salad & White Rice
| J38. | Vegetable Tempura  | $12.55 | 
| J39. | Chicken Tempura  | $14.55 | 
| J40. | Shrimp Tempura  | $16.95 | 
| J41. | Asahi Tempura  | $19.95 | 
| (Fish, crab, shrimp, chicken & vegetable tempura ) | 
Udon or Soba Yaki (Stir-fried)
(WIDE NOODLE) OR (BUCKWHEAT NOODLE)
| J46. | Vegetable Udon or Soba Yaki  | $10.75 | 
| J47. | Chicken or Pork Udon or Soba Yaki  | $12.95 | 
| J48. | Beef or Shrimp Udon or Soba Yaki  | $13.95 | 
| J49. | Seafood Udon or Soba Yaki  | $15.95 | 
Asahi's Donburies
(RICE ON THE BOTTOM)
Served with Soup or Salad
| J50. | Vegetable Don  | $11.55 | 
| J51. | Oyako Don (Chicken )  | $12.55 | 
| J52. | Unagi Don (Eel )  | $14.95 | 
| J53. | Shirmp Teriyaki Don  | $14.95 | 
| J54. | Tempura Shrimp Don  | $14.95 | 
Sushi or Sashimi A La Carte
Healthy Lunch Roll
| Choice of 1 Roll  | $8.95 | |
| Served With Soup Or Salad | ||
| Choice of 2 Roll  | $11.55 | |
| Served No Soup & No Salad | 
Lunch Bento
11:00 am- 3:00 pm (Mon.-Fri.)
Served w/ choice fo Soup or Salad.
California Roll, Fried Rice or White Rice
| LB4. | Shrimp Tempura  | $12.95 | 
| LB6. | Kastu Chicken  | $12.95 | 
| LB9. | Sushi (5 pieces )  | $12.95 | 
| LB10. | Sashimi (6 pieces)  | $12.95 | 
Dinner Bento
Served with Soup & Salad ,
California Roll. Fried Rice or White Rice
| DB4. | Shrimp Tempura  | $14.95 | 
| DB5. | Vegetable Tempura  | $14.95 | 
| DB6. | Katsu Chicken  | $14.95 | 
| DB8. | Sukiyaki Steak  | $14.95 | 
| DB9. | Sushi (7 Pcs)  | $14.95 | 
| DB10. | Sashimi (10 Pcs )  | $14.95 | 
Sushi & Sashimi Special
Served with Soup & Salad
| J60. | Vegetable Delight  | $16.45 | 
| (4 pieces vegetable sushi , 1 cucumber roll & 1 vegetable roll.and soup & salad ) | ||
| J61. | Sushi Regular  | $18.45 | 
| (8 pieces chef's choice & 1 California roll )and soup & salad? | ||
| J62. | Sushi Deluxe  | $22.45 | 
| (12 pieces chef's choice & 1 JB roll,and soup & salad?) | ||
| J63. | Sashimi Dinner  | $22.45 | 
| (15 pieces chef's choice,and soup & saladjQuery311029417362597437346_1625244846785) | ||
| J64. | Chirashi  | $23.45 | 
| (15 pieces chef's choice,and soup & salad?) | ||
| J65. | Single Voyager  | $26.95 | 
| 6 pieces sushi , 12 pieces sashimi chef's choice & 1 California roll ) | ||
| J66. | Love Boat (with 2 soup & 2 salad )  | $43.95 | 
| 12 pieces sushi, 12 pieces sashimi chef's choice , 1 Cali. roll & eel roll | ||
| J67. | Thrid Wheel (with 3 soup & 3 salad )  | $65.95 | 
| (18 pieces shushi , 18 pieces sashimi chef's choice ,JB roll & eel roll & Mexican roll | ||
| J68. | Double Date (with 4 soup & 4 salad )  | $88.95 | 
| 24 pieces shuhi, 24 pieces sashimi chef's choice , JB roll , eel roll, California roll & rainbow roll | 
Asahi Special Roll
| J69. | Dancing Avocado   | $11.55 | 
| California roll top with avocado | ||
| J70. | Mexican Roll   | $11.55 | 
| Shrimp tempura, avocado & spicy mayo | ||
| J71. | Shrimp Tempura Roll   | $11.55 | 
| Shrimp tembura, cucumber & cream cheese | ||
| J72. | Rainbow Roll   | $12.55 | 
| California roll top w/ salmon , tuna white fish & avocado | ||
| J73. | Dancing Shrimp Roll   | $12.25 | 
| California roll top with shrimp | ||
| J74. | French Roll   | $12.55 | 
| Shrimp , crab , avocado,cucumber , cream cheese wrapped with crepe | ||
| J75. | Dancing Eel   | $12.55 | 
| California roll top with eel | ||
| J76. | TGIF Roll   | $12.55 | 
| J77. | American Dream Roll   | $12.55 | 
| Tempura shrimp .eel. FF I/O top with avocado | ||
| J78. | Asahi Roll  | $12.55 | 
| Eel, cucumber.avocado tamago, crab,cream cheese, I/O FF | ||
| J79. | Spider Roll   | $12.95 | 
| Soft shell crab, cucumber avocado I/O FF | ||
| J80. | Crunchy Roll   | $12.95 | 
| Tempura style of tuna, avocado ,scallion w/ spicy & wasabi sauce | ||
| J81. | Birthday Roll  | $12.95 | 
| Shrimp tempura ,eel cucumber ,cream cheese I/O top with avocado | ||
| J82. | Tuna Lover Roll   | $12.95 | 
| Spicy tuan roll top with tuna | ||
| J83. | Falling In Lover Roll   | $12.95 | 
| Salmon,cucumber,scallion.cream cheese I/O top with tuna | ||
| J84. | First Lover Roll   | $12.95 | 
| Eel, cucumber, cream cheese I/O top with salmon | ||
| J85. | Dragon Roll  | $13.95 | 
| Tempura shrimp , cucumber, avocado top with eel | ||
| J86. | Sunrise Roll  | $13.75 | 
| Octopus , conch, shrimp, salmon .crab, tuna, cucumber& spicy mayo | ||
| J87. | Lobster Roll  | $16.95 | 
| Lobster tail. cucumber, avocado & spicy mayo I/ O FF | ||
| J88. | Volcano Roll  | $13.95 | 
| California roll top with dynamite | ||
| J89. | Futomaky Roll  | $13.95 | 
| Tamago .crab, cucumber, avocado. FF. seaweed. I/O | ||
| J90. | Sashimi Roll  | $13.55 | 
| Salmon,Tuna,Snapper wrapped w/Seaweed & scallion.Served With Ponzu Sauce(No Rice) | ||
| J91. | Dancer's Roll  | $13.55 | 
| J92. | J92. Mango Tango Roll   | $13.95 | 
| Salmon avocado ,I/O top with mayo | ||
| J93. | J93. Cajun Roll   | $14.95 | 
| Spicy white fish, imitation crab, avocado, top with seared tuna cajun powder, spicy sesame oil. | ||
| J94. | J94. Smoke Salmon Roll  | sushi roll $14.95 | 
| Smoke salmon, cream cheese, avocado, top with seared salmon & Fried onion. | ||
| J95. | J95.Kamikaze Roll  | 10pcs $16.95 | 
| Salmon, imitation crab , cream cheese ,and avocado, deep fried Top w/ dynamite. | ||
| J96. | J96. Crazed Tempura Roll  | $16.95 | 
| Spicy Tuna . smoke salmon, cream cheese, jalapeno, avocado., deep fried. | ||
| J97. | J97.JB Tempura Roll  | 10pcs $12.95 | 
CHINESE MENU
Chef's Specialties
(Served. w White Rice)
| S1. | General Tso's Chicken    | $13.95 | 
| S2. | Sesame Chicken   | $13.95 | 
| S3. | Orange Chicken   | $13.95 | 
| S4. | Lemon Chicken  | $14.95 | 
| S5. | Special Ginger  | $14.95 | 
| (Chicken or Beef or Shrimp) Sauteed with Japanese pickle ginger and mixed veg. in brown sauce . | ||
| S6. | Orange Beef or Sesame Beef   | $14.95 | 
| S7. | General Tso's or Sesame Shrimp   | $14.95 | 
| S8. | Home Style Shredded Beef  | $14.95 | 
| S9. | Hot & Spicy Jumbo Shrimp   | $14.95 | 
| S10. | Scallop & Shrimp w. Garlic Sauce   | $14.95 | 
| S11. | Ginger & Scallion Soft Shell Crab   | $15.95 | 
| Soft shell crab sauteed with ginger & scallion | ||
| S13. | Four Seasons  | $15.95 | 
| A savory blend of shrimp, chicken, roast pork & Beef w. mushrooms bamboo shoots & variety of Chinese vegetables in season | ||
| S14. | Dragon & Phoenix   | $16.55 | 
| General Tso's chicken on one side & hot & Spicy shrimp on the other | ||
| S15. | Happy Family  | $17.55 | 
| Fresh shrimp, crabmeat, chicken, roast pork & beef blended w. broccoli, baby corn, star mushroom & Chinese vegetables in brown sauce. | ||
| S16. | Seafood Delight  | $17.55 | 
| Lobster, fresh jumbo shrimp, scallop & imitation crab sauteed w. Chinese Veg. | ||
| S17. | Triple Flavored Chicken   | $20.95 | 
| A mixed of General Tso's chicken, chicken with snow peace& Lemon chicken | 
Lunch Special
Lunch:
 Served from 11:00am to 3:00pm (Mon. - Friday.) 
 w. Pork Fried Rice AND choice of: Soda,Or Egg roll, or Soup
Dinner Special
Served w. Pork Fried Rice, Egg Roll &?
Soup (Wonton, Egg Drop or Hot & Sour)
| 1. | Chow Mein  | $11.35 | 
| Chicken, Pork, Beef, or Shrimp | ||
| 2. | Lo Mein  | $11.35 | 
| Chicken, Pork, Beef, or Shrimp | ||
| 3. | Mixed Chinese Vegetables  | $11.35 | 
| 4. | Broccoli w.  | $11.35 | 
| Chicken, Pork, Beef, or Shrimp | ||
| 5. | Mixed Veg. w.  | $11.35 | 
| Chicken, Pork, Beef, or Shrimp | ||
| 6. | Cashew Nut w.  | $11.35 | 
| Chicken, Pork, Beef, or Shrimp | ||
| 7. | Garlic Sauce  | $11.35 | 
| Chicken, Pork, Beef, or Shrimp | ||
| 8. | Kung Po Sauce   | $11.35 | 
| Chicken, Pork, Beef, or Shrimp | ||
| 9. | Hunan Sauce   | $11.35 | 
| Chicken, Pork, Beef, or Shrimp | ||
| 10. | Szechuan Sauce   | $11.35 | 
| Chicken, Pork, Beef, or Shrimp | ||
| 11. | Hot & Spicy   | $11.35 | 
| Chicken, Pork, Beef, or Shrimp | ||
| 12. | Moo Goo Gai Pan  | $11.35 | 
| 13. | Sweet & Sour Chicken Or Pork  | $11.35 | 
| 14. | Honey Garlic Chicken  | $11.35 | 
| 15. | Bourbon Chicken  | $11.95 | 
| 16. | Sesame or General Tso's Chicken   | $11.95 | 
| 17. | Pepper Steak W. Onion  | $11.95 | 
| 18. | Mongolian Beef   | $11.95 | 
| 19. | Shrimp Lobster Sauce  | $11.95 | 
| 20. | BBQ or Boneless Spare Ribs  | $13.35 | 
| 21. | Chicken & Shrimp w. Mixed Veg.  | $12.95 | 
| 22. | Beef & Shrimp w. Mixed Veg.  | $12.95 | 
| 23. | Chicken, Shrimp & Beef w. Veg  | $13.35 | 
Special Health Menu(Steamed)
Served wtih White Rice)(Choice Brown Rice add $1.50)
 Choice Sauce:Brown Suace、Garlic Sauce、Ginger Sauce、White Sauce
| H1. | Mixed Vegetables  | $10.45 | 
| H2. | Mixed Vegetables with Tofu  | $11.45 | 
| H3. | Chicken or Pork w. Mixed Veg  | $11.45 | 
| H4. | Beef or Shrimp w.Mixed Veg.  | $13.45 | 
| H5. | Chicken & Shrimp w.Mixed Veg.  | $13.45 | 
| H6. | Scallop with Mixed Veg  | $13.45 | 
Family Dinner Special
Served w/3 Egg Rolls & Choice Soup(Qt.Wonton or Egg Drop)
 Large Pork Fried Rice or Pork Lo Mein and
 For 3 People Save $10.00 Choice 2 Large Dishes Below
| Family Dinner Special  | $37.95 | |
| Chicken or Pork Chow Mein,Chicken or Beef Broccoli,Sweet & sour or Honey Garlic Chicken,Szechuan Chicken or Beef, General Tso's or Seame Chicken,Chicken or Pork with Garlic Sauce | 
Daily Special Menu
| V1. | Fried Chicken Wings (8pcs)  | Plain $9.95 Plain Fried Rice $10.95 French Fries $10.95 Pork Fried Rice $11.95 Chicken Fried Rice $11.95 Beef Fried Rice $13.35 Shrimp Fried Rice $13.35 House Special Fried Rice $13.35 vegetable Fried Rice $11.95 | 
| V2. | Chicken Nuggets (12pcs)  | Plain $7.25 Plain Fried Rice $7.95 French Fries $7.95 Pork Fried Rice $8.95 Chicken Fried Rice $8.95 Beef Fried Rice $10.95 Shrimp Fried Rice $10.95 vegetable Fried Rice $8.95 House Special Fried Rice $10.95 | 
| V3. | Chicken one the Sticks (4pcs)  | Plain $8.55 Plain Fried Rice $8.95 French Fries $8.95 Pork Fried Rice $9.95 Chicken Fried Rice $9.95 Beef Fried Rice $10.95 Shrimp Fried Rice $10.95 House Special Fried Rice $10.95 vegetable Fried Rice $9.95 | 
| V5. | Fried Baby Shrimp (10pcs)  | Plain $8.95 Plain Fried Rice $9.95 French Fries $9.95 Pork Fried Rice $10.95 Chicken Fried Rice $10.95 Beef Fried Rice $11.95 Shrimp Fried Rice $11.95 vegetable Fried Rice $10.95 House Special Fried Rice $11.95 | 
| V6. | Fried Jumbo Shrimp(5pcs)  | Plain $7.95 Plain Fried Rice $8.95 French Fries $8.95 Pork Fried Rice $9.95 Chicken Fried Rice $9.95 Beef Fried Rice $10.95 Shrimp Fried Rice $10.95 vegetable Fried Rice $9.95 House Special Fried Rice $10.95 | 
| V7. | Honey Chicken Wing (8pcs)  | Plain $10.95 Plain Fried Rice $11.95 French Fries $11.95 Pork Fried Rice $12.95 Chicken Fried Rice $12.95 Beef Fried Rice $13.35 Shrimp Fried Rice $13.35 vegetable Fried Rice $12.95 House Special Fried Rice $13.35 | 
| V7a. | Sweet & Sour Chicken Wing (8pcs)  | Plain $10.95 Plain Fried Rice $11.95 French Fries $11.95 Pork Fried Rice $12.95 Chicken Fried Rice $12.95 Beef Fried Rice $13.35 Shrimp Fried Rice $13.35 vegetable Fried Rice $12.95 House Special Fried Rice $13.95 | 
| V8. | BBQ Chicken Wings (8pcs)  | Plain $10.95 Plain Fried Rice $11.95 French Fries $11.95 Pork Fried Rice $12.95 Chicken Fried Rice $12.95 Beef Fried Rice $13.95 Shrimp Fried Rice $13.95 vegetable Fried Rice $12.95 House Special Fried Rice $13.95 | 
| V8a. | Buffalo Chicken Wings (8pcs)  | Plain $10.95 Plain Fried Rice $11.95 French Fries $11.95 Pork Fried Rice $12.95 Chicken Fried Rice $12.95 Beef Fried Rice $13.95 Shrimp Fried Rice $13.95 vegetable Fried Rice $12.95 House Special Fried Rice $NaN | 
| V9. | French Fries  | Plain $4.55 | 
Appetizers
| C1. | Roast Pork Egg Roll(1)  | $1.95 | 
| C2. | Shrimp Egg Roll(1)  | $1.95 | 
| C3. | Spring Roll(2)  | $3.55 | 
| C4. | Krab(Imitation Crab)Rangoon(8)  | $6.75 | 
| C5. | Fried Wonton(10)  | $6.75 | 
| C6. | Fried or Steamed Dumplings(8pcs)  | steam(8) $6.75 Pan Fried(8) $6.75 | 
| C7. | Beef on the Stick(4pcs)  | $9.95 | 
| C8. | BBQ Spare Ribs (5 pcs)   | $10.55 | 
| C8a. | Boneless Spare Ribs   | $10.95 | 
| C9. | Pu Pu Platter(For 2 )  | $13.95 | 
| Jumbo shrimp, beef on the stick, crab rangoon, eggroll, spare rib | ||
| French Fries  | $3.25 | 
Soup
(w. Crunchy Noodles)
| C10. | Wonton Soup  | (Sm.) $2.95 (Lg.) $4.95 | 
| C11. | Egg Drop Soup  | (Sm.) $2.95 (Lg.) $4.95 | 
| C12. | Mixed Soup(Wonton & Egg Drop)  | (Sm.) $3.35 (Lg.) $5.35 | 
| C13. | Chicken Rice Soup  | (Sm.) $2.95 (Lg.) $4.95 | 
| C14. | Chicken Noodle Soup  | (Sm.) $2.95 (Lg.) $4.95 | 
| C15. | Hot & Sour Soup   | (Sm.) $3.35 (Lg.) $6.35 | 
| C16. | Vegetable Bean Curb Soup  | (Sm.) $3.35 (Lg.) $6.35 | 
| C17. | House Special Soup(Chicken,Pork,Shrimp,Veg)  | (Lg.) $7.45 | 
| C18. | Seafood Soup  | (Lg.) $8.15 | 
| C18a. | Cold Noodle(Peanut Butter)  | (Lg.) $8.15 | 
Fried Rice
| C19. | Vegetable Fried Rice  | (Sm.) $7.05 (Lg.) $9.55 (Jumbo) $23.95 | 
| C20. | Ham Fried Rice  | (Sm.) $7.55 (Lg.) $10.15 (Jumbo) $26.95 | 
| C21.Roast Pork Fried Rice  | sm $7.55 LG $10.15 Jumbo $26.95 | |
| C21. | Chicken Fried Rice  | (Sm.) $7.55 (Lg.) $10.15 (Jumbo) $26.95 | 
| C22. | Shrimp Fried Rice  | (Sm.) $8.05 (Lg.) $10.55 (Jumbo) $28.95 | 
| C22.Beef Fried Rice  | (Sm.) $8.05 (LG.) $10.55 Jumbo $28.95 | |
| C23. | House Special Fried Rice  | (Sm.) $8.45 (Lg.) $11.55 (Jumbo) $29.95 | 
| (pork, shrimp & chicken) | 
Lo Mein
| C24. | Vegetable Lo Mein  | (Sm.) $7.05 (Lg.) $9.55 (Jumbo) $23.95 | 
| C25. | Roast Pork or Chicken Lo Mein   | (Sm.) $7.55 (Lg.) $10.45 (Jumbo) $26.95 | 
| C26. | Beef or Shrimp Lo Mein  | (Sm.) $8.05 (Lg.) $11.95 (Jumbo) $28.95 | 
| C27. | House Special Lo Mein  | (Sm.) $8.45 (Lg.) $11.95 (Jumbo) $29.95 | 
| (pork, shrimp & chicken) | 
Chow Mein
Served with Rice Crunchy Noodle
| C28. | Vegetable Chow Mein  | Per Order $9.95 | 
| Chow Mein no noodles | ||
| C29. | Roast Pork or Chicken Chow Mein  | Per Order $10.55 | 
| Chow Mein no noodles | ||
| C30. | Beef or Shrimp Chow Mein  | Per Order $10.95 | 
| Chow Mein no noodles | ||
| C31. | House Special Chow Mein  | Per Order $11.55 | 
| (pork, shrimp & chicken)Chow Mein no noodles | 
Sweet & Sour
| C32. | Sweet & Sour Chicken or Pork  | $11.85 | 
| C33. | Sweet & Sour Shrimp  | $13.45 | 
| C34. | Honey Garlic Chicken  | $11.85 | 
| C35. | Honey Garlic Shrimp  | $13.45 | 
Mei Fun or Chow Fun
Flat or Thin Rice.Noodle
| C36. | Vegetable Mei Fun or Chow Fun  | Per Order $10.95 | 
| C37. | Chicken or Pork Mei Fun or Chow Fun  | Per Order $11.55 | 
| C38. | Beef or Shrimp Mei Fun or Chow Fun  | Per Order $11.95 | 
| C39. | House Special Chow Fun Or Mei Fun  | Per Order $12.95 | 
| Chicken,pork and shrimp with sauce | ||
| C40. | Singapore Chow Mei Fun   | Per Order $13.95 | 
| Chicken,Pork & Shrimp in Curry Sauce | 
Egg Foo Young
(w.white rice & gravy on the side)
| C41. | Vegetable Egg Foo Young  | Per Order $11.95 | 
| C42. | Roast Pork or Chicken Egg Foo Young  | Per Order $11.95 | 
| C43. | Beef Egg Foo Young  | Per Order $12.95 | 
| C44. | House Special Egg Foo Young  | Per Order $12.95 | 
| (Chicken, Pork & Shrimp) | 
Moo Shu
Served With White Rice & 5 Pcs Pancakes
| C45. | Moo Shu Vegetable  | Per Order $10.95 | 
| C46. | Moo Shu Chciken or Pork  | Per Order $11.95 | 
| C47. | Moo Shu Beef or Shrimp  | Per Order $12.55 | 
Pork
Served with White Rice
| C48. | Roast Pork w. Broccoli  | Per Order $11.85 | 
| C49. | Roast Pork w. Mixed Vegetables  | Per Order $11.85 | 
| C50. | Roast Pork w. Snow Peas  | Per Order $11.85 | 
| C51. | Roast Pork w. Garlic Sauce   | Per Order $11.85 | 
| C52. | Hot & Spicy Shredded Pork   | Per Order $11.85 | 
| C53. | Roast Pork w. Eggplant   | Per Order $12.85 | 
Poultry
| C54. | Chicken with Broccoli  | Per Order $11.95 | 
| C55. | Chicken with Mixed Vegetables  | Per Order $11.95 | 
| C56. | Chicken with Snow Peas  | Per Order $11.95 | 
| C57. | Moo Goo Gai Pan  | Per Order $11.95 | 
| C58. | Chicken w. Cashew Nuts  | Per Order $11.95 | 
| C59. | Chicken w. Garlic Sauce   | Per Order $11.95 | 
| C60. | Kung Po Chicken   | Per Order $11.95 | 
| C61. | Szechuan Chicken   | Per Order $11.95 | 
| C62. | Hunan Chicken   | Per Order $11.95 | 
| C63. | Curry Chicken w. Onion   | Per Order $11.95 | 
| C64. | Hot & Spicy Shredded Chicken   | Per Order $11.95 | 
| C65. | Chicken w. Black Bean Sauce  | Per Order $11.95 | 
| C66. | Bourbon Chicken  | Per Order $11.95 | 
| C67. | Chicken with Eggplant   | Per Order $12.95 | 
Vegetarian & Tofu Dish
Served with White Rice
| C68. | Broccoli with Garlic Sauce   | Per Order $11.45 | 
| C69. | Buddhist Delight(Veg.& Tofu)  | Per Order $11.45 | 
| C70. | Bean Curd Home Style  | Per Order $11.45 | 
| C71. | Bean Curd with General Tso's Sauce or Sesame Sauce   | Per Order $11.45 | 
| C71a. | Bean Curb with Sesame Sauce   | Per Order $11.45 | 
| C72. | Bean Curb Hunan Style  | Per order $11.95 | 
Beef
Served with White Rice
| C73. | Beef with Broccoli  | Per Order $12.45 | 
| C74. | Beef with Mixed Vegetables  | Per Order $12.45 | 
| C75. | Beef with Snow Peas  | Per Order $12.45 | 
| C76. | Beef with Mushroom  | Per Order $12.45 | 
| C77. | Pepper Steak with Onion  | Per Order $12.45 | 
| C78. | Mongolian Beef   | Per Order $12.45 | 
| C79. | Beef with Garlic Sauce   | Per Order $12.45 | 
| C80. | Szechun Beef   | Per Order $12.45 | 
| C81. | Hunan Beef   | Per Order $12.45 | 
| C82. | Curry Beef   | Per Order $12.45 | 
| C83. | Hot & Spicy Shredded Beef   | Per Order $12.45 | 
| C84. | Beef with Black Bean Sauce  | Per Order $12.45 | 
| C85. | Beef with Eggplant   | Per Order $13.45 | 
Shrimp
Served with White Rice
| C86. | Shrimp w. Broccoli  | Per Order $13.45 | 
| C87. | Shrimp w. Mixed Vegetable  | Per Order $13.45 | 
| C88. | Shrimp w. Snow Peas  | Per Order $13.45 | 
| C89. | Shrimp w. Lobster Sauce  | Per Order $13.45 | 
| C90. | Cashew Nut Shrimp  | Per Order $13.45 | 
| C91. | Kung Po Shrimp   | Per Order $13.45 | 
| C92. | Shrimp w. Garlic Sauce   | Per Order $13.45 | 
| C93. | Szechuan Shrimp   | Per Order $13.45 | 
| C94. | Hunan Shrimp   | Per Order $13.45 | 
| C95. | Curry Shrimp   | Per Order $13.45 | 
| C96. | Ginger & Scallion Shirmp   | Per Order $13.45 | 
| C97. | Shrimp with Black Bean Sauce  | Per Order $13.45 | 
| C98. | Scallop with Mixed Vegetables  | Per Order $13.85 | 
| C99. | Shrimp with Eggplant   | Per Order $13.85 | 
Side Order
| A. | White Rice(16 oz)  | 16 $2.00 26 $3.50 | 
| B. | Crunchy Noodles  | $0.50 | 
| C. | French Fries  | $3.25 | 
| D. | Fortune Cookies(5 pcs)  | $1.00 | 
JAPANESE MENU
Soup and Noodle Soup
| J1. | Miso Soup or Clear Soup  | $3.25 | 
| J2. | Vegetables Udon or Soba  | $10.05 | 
| J3. | Tempura Udon or Soba  | $12.85 | 
| J4. | Udon or Soba(Choice of Chicken or Pork)  | $12.25 | 
| J5. | Udon or Soba(Choice of Beef or Shrimp)  | $12.85 | 
Salad
Served with house ginger dressing
| J6. | Asahi Salad  | $4.05 | 
| J7. | Seaweed Salad  | $6.05 | 
| J8. | Healthy Salad -  | $7.65 | 
| Asahi salad topped w. tofu, seaweed & avocado | ||
| J9. | Imitation Crab & Avocado Salad  | $8.65 | 
| Crab & avocado mix w/ FF scallion , mayo & spicy sauce. | ||
| J10. | Tuna Avocado Salad  | $9.65 | 
| Tuna & avocado mix w/ FF scallion , mayo & spicy sauce. | 
Appetizers
| J11. | Edamame  | $6.65 | 
| J12. | Gyoza  | steam(6) $6.65 Deep Fried(6) $6.65 | 
| Steamed or fried pork dumplings. | ||
| J13. | Shumai  | Steam(6) $6.65 Deep Fried(6) $6.65 | 
| Steamed or fried shrimp dumplings. | ||
| J14. | Age Tofu  | $7.05 | 
| Fried tofu with tempura dippiing sauce. | ||
| J15. | Sweet Potato Appetizer  | $7.65 | 
| J17. | Shrimp Tempura Appetizer  | $8.65 | 
| J18. | Sushi Appetizers  | $8.65 | 
| 5 pieces chef's choice. | ||
| J19. | Sunomono Mix  | $9.05 | 
| Crab, octopus. & conch w/sunomono suace. | ||
| J20. | Baby Octopus Salad  | $8.65 | 
| J22. | Kani - Su  | $10.65 | 
| Cucumber wrapped with crabmeat & avocado in a sunomono sauce. | ||
| J23. | Tuna Tataki  | $10.65 | 
| Lightly seared tuna cut thinly served w/ ponzu suace. | ||
| J24. | KC Roll  | $10.65 | 
| Cucumber wrapped w/ salmon,crabmeat & avocado in a sunomono sauce | ||
| J25. | Miami Knight  | $10.65 | 
| Cucumber wrapped w/ Tuna & avocado in a ponzu sauce | ||
| J26. | Sahimi Appetizers  | $12.05 | 
| 9 pieces chef's choice | 
Pupular Roll or Hand Roll
| J27. | Avocada Roll  | $6.45 | 
| J28. | California Roll   | $7.45 | 
| J29. | Boston Roll  | $7.45 | 
| J30. | Salmon Roll  | $7.45 | 
| J31. | Tuna Roll  | $7.45 | 
| J32. | Vegetable Roll  | $7.95 | 
| J33. | JB Roll  | $7.45 | 
| J34. | Eel & Cucumber Roll  | $7.95 | 
| J35. | Spicy Tuna Roll  | $7.95 | 
| J35. | Spicy Krab Roll  | $7.95 | 
| J36. | Hamachi & Scallion Roll(Yellowtail)  | $7.55 | 
| J37. | Salmon Skin Roll  | $7.55 | 
Tempuras
Served with Soup or Salad & White Rice
| J38. | Vegetable Tempura  | $12.55 | 
| J39. | Chicken Tempura  | $14.55 | 
| J40. | Shrimp Tempura  | $16.95 | 
| J41. | Asahi Tempura  | $19.95 | 
| (Fish, crab, shrimp, chicken & vegetable tempura ) | 
Udon or Soba Yaki (Stir-fried)
(WIDE NOODLE) OR (BUCKWHEAT NOODLE)
| J46. | Vegetable Udon or Soba Yaki  | $10.75 | 
| J47. | Chicken or Pork Udon or Soba Yaki  | $12.95 | 
| J48. | Beef or Shrimp Udon or Soba Yaki  | $13.95 | 
| J49. | Seafood Udon or Soba Yaki  | $15.95 | 
Asahi's Donburies
(RICE ON THE BOTTOM)
Served with Soup or Salad
| J50. | Vegetable Don  | $11.55 | 
| J51. | Oyako Don (Chicken )  | $12.55 | 
| J52. | Unagi Don (Eel )  | $14.95 | 
